CLASS X TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| Science | Tejas | 95 |
| Maths | Akshaya | 100 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | Madhumithaa | 481 |
| II | Mohith | 480 |
| III | Mrityunjai | 476 |
CLASS XII TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| MATHS | Saikripa | 96 |
| CHEMISTRY | Powtheeka | 99 |
| PHYSICS | 95 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | Powtheeka | 483 |
| II | Rakshita | 471 |
| III | Nivedhita | 469 |
CLASS X TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| MATHS | DHEEPAK RAAJ | 99 |
| SCIENCE | 96 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | DHEEPAK RAAJ | 487 |
| II | KAAMYA | 464 |
| III | THARUN A G | 450 |
CLASS XII TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| MATHS | ADHILESH | 95 |
| PHYSICS | SHAKTHI SHRI | 95 |
| SOWKYA | ||
| CHEMISTRY | ATHITHYA | 95 |
| ADHILESH | ||
| BIOLOGY | ATHITHYA | 91 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | SOWKYA | 485 |
| II | ADHILESH | 473 |
| III | SHAKTHI SHRI | 445 |
CLASS X TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| MATHS | CH VAMSEE KRISHNA | 99 |
| V RAKSHITA | 99 | |
| SCIENCE | CH VAMSEE KRISHNA | 100 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | V RAKSHITA | 477 |
| II | RITIG NIRENJAN | 475 |
| III | ABHISHEK R | 472 |
CLASS XII TOPPERS
| Subject Toppers | Name | Mark (100) |
|---|---|---|
| MATHS | VISHNU PRASAD | 99 |
| PHYSICS | ARSHAD AHMED S A | 95 |
| CHEMISTRY | 95 | |
| BIOLOGY | 96 |
HIGHEST TOTAL
| Rank | Name | Mark (500) |
|---|---|---|
| I | VISHNU PRASAD | 469 |
| II | ARSHAD AHMED S A | 468 |
| COMMERCE STREAM | LOKITHA | 478 |
